Tuesday, December 1, 2009

10. Insolvent Person

1. Consent From The Official Assignee to sell the flat. This is valid for only 1 month. The share of the insolvent's sale proceeds will be remitted to the OA. If the OA deducts all monies owed, the Insolvent Person has nothing. Well, he has monies returned to his CPF and to pay his housing loan.

The first Option To Purchase (OTP) had expired. "Give me back the $1,000 and when the Caveat is lifted, let me know." "The Seller just needs one more week to get the caveat lifted as the OA had already given his consent to sell," I said but the Seller was not interested. So the 2nd OTP lapsed. The Buyer sms back that he had proceeded too far and would not return the money. The Seller had not accepted the bank loan and therefore did not have to pay penalties of 1.5% for non performance.

2. Lifting of the Caveat. The Caveat was lifted by the Banker of the first prospective Buyer. As to why, I don't know. In the letter, the Seller had threatened the Bank that it will be liable for his losses if he fails to sell the property due to this action of the Caveat. That is what the Seller believed and told me. I thought it could be the false address of the Caveatees. Revelation of this false address in public would embarrass the bank. Whatever the reason, there was now green light to proceed.

3. Ethnic Integration Policy (EIP). I was holding my breath that the EIP still permits the Buyer to be qualified to buy this insolvent person's HDB apartment. The Singapore Government's EIP aims to get racial integration. In the past, there were racial enclaves and this would not be good for racial harmony when racial tensions flare up. Sticks and knives had been used in racial riots to kill people. "There seems to be a season," the Seller said to me one day. "When Agent 1 was marketing my apartment, I saw all Chinese prospects. Now, Khin Khin's prospects are mainly Indians and non-Chinese." He did not know that there is a EIP. Fortunately, the EIP's approval for this particular non-Chinese buyer was still given despite the expiry of Khin Khin's first OTP for him. The second OTP was in progress as the Buyer took some time, for reasons unknown.



3. Exercising The Option. The 2nd OTP was signed at the void deck of the apartment. The Seller took his 13 days to exercise the Option. He was busy. There were new bank terms. At the same time, the Consent from the OA was about to expire in 7 days' time.

HDB property prices continued to escalate. "I want to give the Buyer the $1,000 and ask him to get lost," the Seller said to me as he found that the Seller seemed to be hesitant.

"The Seller has 14 days and he can exercise the Option on the 14th day. Legally, you can't do anything. You gain $1,000 if he does not sign the OTP." No Buyer will be so foolish as to give up this sale as prices have had shot up. The Seller is not indebted to loan sharks but he knew he would get a much better price. I contacted the Seller's Agent to expedite. "Not much I can do," the agent said.

4. Resale Checklist for Housing Agent engaged by Sellers. Before granting the OTP to prospective buyers, the agent must inform the Seller about: Eligibility to Sell, Financial Planning/Next Housing Step, Understanding HDB's Standard OTP, Payment of Resale Levy/Upgrading Cost (if applicable) and Giving accurate information. I had to go through this checklist with the Seller. He could not be bothered.

5. Exercising of The Option. I took a subway to meet all parties to be the Seller's witness in the exercise the OTP one cool evening in November. There was no great joy for the Seller.

6. Difficulty in contacting the Seller. "I was in the court," the Seller said to me when I complained that he could not be contacted the whole day. "I had to pay the HDB $8,000 in car park fines." However he did message the Buyer's Agent that he would be attending the meeting to exercise the Option. He did not bother to keep me updated. Fortunately, the Seller's agent informed me.

7. Empty promises. We left the meeting place in a taxi as I did not drive. I wanted to spend some time getting to know the Seller and hoping that he would be kind enough to return the monies loaned to him by Khin Khin. The Seller said he would return the money once he cashed the $4,000 deposit from the Seller. He had to alight from the taxi to meet his friend to get some money to pay the taxi fare. "I will stay in the taxi," I said as he waited for me to get out. "Just to give the taxi driver some comfort that we would not be absconding." The taxi driver with greyish white beard, in his 60s was relieved. I thought the Seller had got a job and should have some cash. The next day, I phoned the Buyer. His phone was switched off. Some days later, I met him in Peninsula Plaza by accident. "I have to pay HDB $8,000". HDB would jail him if he did not pay up. So he had no money for Khin Khin.

Handling an insolvent person's case is very stressful. The horse race is on as the Option is exercised. The first appointment from the HDB is 3 months later. Meanwhile HDB will send somebody to check if there is any illegal renovation of the HDB flat. It will be very difficult to get back the loan for Khin Khin. Now the Seller does not need to grovel for financial help. He can now enjoy not returning the loan to Khin Khin, out of spite. After all, he is a bankrupt.

In this case, the HDB had been very kind to permit this insolvent person to finally sell the apartment by not forced sale at 90% of the valuation price in a rising market. The Seller has found a job and was now paying off his mandatory debts. As for Khin Khin's loan, that was low priority for him.

This is the real world. "Neither a borrower nor a lender be" - if only Khin Khin had read Shakespeare or something equivalent in Burmese.

Tuesday, September 29, 2009

Singapore Penthouses For Rent Sep 2009

Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $

1 20090901 Coast Penthouse 5+1 3477 16000
2 20090902 Coast Penthouse 5+1 4047 20000
3 20090903 Cairnhill Crest 3+1 2400 10000
4 20090906 Costa Del Sol Penthouse 4+1 1991 13000
5 20090907 Bel-Air Penthouse 4+1 3300 12000
6 20090908 Casa Pasir Ris Penthouse 3+1 2800 3500
7 20090909 Casa Pasir Ris Penthouse 3+1 3200
8 20090910 Beacon Edge Penthouse 3+1 4500
9 20090911 Eastview Penthouse 4+1 5500
10 20090912 Costa Del Sol Penthouse 4+1 1991 13000
11 20090913 Super Deluxe Penthouse 3+1 3477/4596 13000
12 20090914 The Pearl Penthouse 3+1 3060 10000
13 20090915 The Berth Penthouse 5+1 3369 11000
14 20090916 Berth Penthouse 4+1 3000 8800
15 20090917 The Sail Penthouse 4+1 3360 20000
16 20090918 D' Grove Penthouse 3+1 1750 5700
17 20090919 Robertson Blue Penthouse 3+1 2400 9000
18 20090921 Carabelle Penthouse 4+1 2067 6000
19 20090922 Adam Park Penthouse 4+1 2364 7000
20 20090923 Carinhill Crest Penthouse 3+1 2600 10900
21 20090924 D'Dalvey Penthouse 3+1 7000
22 20090925 Adam Park Condo 3+1 2364 7200
23 20090926 Aspen Heights 4+1 2700 11000
24 20090927 Camelot Penthouse 5+1 5500 21000
25 20090928 Seaview Penthouse Grandhill 2+1 1884 5500
26 20090929 The Sail Penthouse 4+1 3360 20000
27 20090930 The Berth Penthouse 4+1 3089 9000
28 20090931 The Metropolitan Penthouse 4+1 3111 10000
29 20090932 Parkvale Penthouse 3+1 2000 6000
30 20090933 Orange Grove Duplex Penthouse 3+1 2949 17000
31 20090934 Orange Grove Duplex Penthouse 3+1 2010 12000
32 20090936 Valley Park Penthouse 3+1 2939 9000
33 20090937 Four Seasons Penthse 5+1 6800 30000
34 20090938 Costa Del Sol Penthouse 4+1 1991 13000
35 20090943 Azure Penthouse 4+1 3200 12600
36 20090944 Sixth Ave Residence Penthouse 4+1+1 2600 10500
37 20090945 Equatorial Penthouse 4+1+1 4500 20000
38 20090946 Palm Spring Penthouse 4+1+1 3000 12000
39 20090947 Park Infinia 3 9000
40 20090950 Savannah Condo Park 4+1 2303 5000
41 20090951 Savannah Condo Park 5+1 2680 7000
42 20090952 Huge Penthouse 2 3900 4000
43 20090953 The Espira Penthouse 2 3000
44 20090954 Camelot Penthouse 5+1 5500 20000
45 20090955 Adam Park Penthouse 3+1 7000
46 20090956 Lagoon View Penthouse 3+1 1646 2800
47 20090958 Pavilon 11 4+1 12000
48 20090959 Sunny Palms Penthouse 2950 45000
49 20090960 Casa Pasir Penthouse 3+1+1 2464 3500
50 20090961 Belmont Penthouse 9375 18000
51 20090962 The Coast @ Sentosa 3+1 2000-3500 7500
52 20090965 Watermark Penthouse 3 1755 6800
53 20090967 Adam Park Penthouse 3+1 2364 7200
54 20090968 Sommervile Grandeur Penthouse 3+1 1900 5000-6000
55 20090969 Jervois Rengency Penthouse 2+1 1926 5000
56 20090970 Carinhill Crest Penthouse 3+1 2600 10900
57 20090971 Palm Spring Penthouse 4+1 2800 9000
58 20090972 Draycott Penthouse 2+1 8000
59 20090974 St Martin Penthouse 3+1 10500
60 20090975 Holt Residences Penthouse 4+1 2874 13500
61 20090978 Sims Penthouse 3+1 2055 3800
62 20090981 Casa Merah Penthouse 2 2700
63 20090982 Penthouse Geranium 3+1+1 1625 3800
64 20090983 Parkvale Penthouse 3+1 2000 5000
65 20090984 Prominence Penthouse 3+1 1981 4500
66 20090985 Camelot Penthouse 5+1 5500 20000
67 20090986 Carabelle Penthouse 5+1 2077 7000
68 20090987 The Espira Penthouse 3+1 1600 3700
69 20090988 Yi Mei Garden Penthouse 3900 4000
70 20090989 Foliage Penthouse 4+1 2100 6500
71 20090990 Leonie Towers Penthouse 4+1+1 6500 20000
72 20090991 Sunrise Garden Penthouse 5+1 2055 4500
73 20090992 Lanston Ville Penthouse 3+1 1900 6500
74 20090993 Carabelle Penthouse 5 6400
75 20090994 Carabelle Penthouse 5 2110 6500
76 20090996 Valley Park Penthouse 3+1+1 2939 9500
77 20090997 Camelot Penthouse 5+1 5500 20000
78 20090998 Costa Rhu Penthouse 4+1 4200 15000
79 20090999 Maplewoods Penthouse 4+1 2700 8500
80 200909100 Changi Rise Penthouse 5+1 3444 5300
81 200909101 D'Ecosia Studio Penthouse 3200
82 200909102 Tyrwhitt Penthouse 1+1 1391 2000
83 200909103 Grandhill Penthouse 2+1 1100 4800
84 200909104 Langston Ville Penthouse 4+1 3600
85 200909105 Jervois Rengency Penthouse 2 1926 4000
86 200909108 Sunhaven Penthouse 2+1 1050 3000
87 200909109 Lor L T.Kurau Penthouse 3 1851 3700
88 200909110 Savannah Penthouse 4+1 5500
89 200909111 Valley Park Penthouse 3+1 3272 17000
90 200909112 Draycott Penthouse 2+1 1938 8000
91 200909113 Citylights Penthouse 4+1 3500 15000
92 200909114 Camelot Penthouse 5+1 5500 20000
93 200909115 Celistia Penthouse 3+1 2000 3700
94 200909116 Cairnhill Crest Penthouse 3+1 2600 10800
95 200909117 Four Seasons Penthouse 5+1 6200 30000
96 200909118 Costa Del Sol Penthouse 4+1 1991 13000

For more information,www.asiahomes.com
judy@asiahomes.com,96686468

Monday, September 28, 2009

Singapore Condoes For Rent Sep 2009


Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com


No Ref No Property Rooms Sqfts $

1 20090903 Astoria Park 2 2800
2 20090904 Springvale 3 2800
3 20090905 Avalon 3+1+1 2239 8500
4 20090906 Tulip Gardens 3 1700 3800
5 20090907 Cairnhill Crest 2+1 5000
6 20090908 ST Martin Resicences 3+1 6500
7 20090909 Meyer Park 4+1 2680 6500
8 20090910 Jervois Garden 4+1 2250 9000
9 20090912 Orange Grove Resdiences 3+1 2000 14500
10 20090913 Scotts 28 3+1 1733 10000
11 20090915 Jewel of Balmoral 1 818/829 3200
12 20090918 Holland Village 3 1300 3000
13 20090919 Cote D'Azur 3 1389 5000
14 20090923 Icon 700 4000
15 20090925 Sommerville Grandeur 3+1 1830 6000
16 20090927 Orchard Boulevad Studio 2900
17 20090928 Astoria Park 2 2800
18 20090929 Bassein Ct 3+1 1400 2900
19 20090931 Diary Farm 2 1280 2700
20 20090932 Meyer Park 4+1 2680 6500
21 20090938 Heritage View 2+1 3500
22 20090940 Grange Heights 4+1 3100 10000
23 20090942 Casa Merah 3+1 4300
24 20090943 Ridgewood 3+1 1615 4500
25 20090944 Water Place 3+1 1227 4800
For more information,www.asiahomes.com
judy@asiahomes.com,96686468

Saturday, September 12, 2009

HDB 4 Rooms Flat For Sale

Location - Block 298,Bukit Batok Street 22.
Valuation in August 2009 S$369000.
Price - 395000S$
*Near Bukit Batok MRT
*Public Swimming Pool nearby
*Higher floor Level ( above 8 Storey )
*Ready For Viewing Flat
*Please Kindly Contact For Appointment
pandoralink87@gmail.com,81107266
*For more information,
www.asiahomes.com

Thursday, September 10, 2009

11 Sep 2009 Singapore Condoes For Rent,August 09

Singapore Condoes For Rent,AUGUST 2009

Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com


No Ref No Property Rms Sq Ft $


1 20090801 Crescent Road 4+1 0 10000
2 20090805 Parc Palais 5+1 3000 8000
3 20090806 Holland Village 3 1600 4000
4 20090811 Oleander Tower 3+1 0 3700
5 20090814 Casablanca 2 or 3 0 2600
6 20090815 Carabelle 3+1 0 4000
7 20090823 Jalan Lebat Daun/Seletar 3+1 3200 2800
8 20090828 The Berth 2 3or4 0 7000
9 20090829 The Azure 3or4 0 8000
10 20090830 Queens 3 1200 4800
11 20090831 Parc Palais 2 Level Penthse 5+1 3000 8000
12 20090833 Royalville 2 0 2800
13 20090834 The Azure 3 0 8000
14 20090835 Cornwall Gardens Penthse 2+1+1 157 5700
15 20090836 Holt Road 4+1 3197 12000
16 20090837 Exclusive Newton APTs 2+1 0 4200
17 20090838 Glentrees 2+1 1346 5000
18 20090839 2 Storey Bungalow 7 10000/4000 12000
19 20090840 Newton One 2+1 0 7000
20 20090843 Central House For Rent 4+1 2750/2550 7300
21 20090844 Central House For Rent 3+1 2500/2000 5000
22 20090848 Kentish CT 2+1 0 2600
23 20090850 The Claymore 4+1 3500 18000
24 20090854 Pavilion 11 3+1 0 5500
25 20090855 Casablanca 3 0 2600
26 20090856 The Azure 3 0 8000
27 20090860 Symphony Heights 3+1 0 3500
28 20090863 Emerald Garden 2 968 3200
29 20090864 Holt Road 4+1 3197 12000
30 20090865 Glentrees 2+1 1346 5000
31 20090866 Holt Road 3+1 1561 5500
32 20090867 Chelsea Gardens 3 1787 8300
33 20090868 Jln Tua Kong 3 0 2800
34 20090869 Crescent Road 4+1 0 10000
35 20090870 Springvale 3 0 2800
36 20090871 Carabelle 5+1 2077 6500
37 20090885 The Berth 2 3 or 4 0 7000
38 20090887 Carabelle 3+1 0 3700
39 20090888 Jervois Gareden 4 2250 9000
40 20090897 Symphony Heights 3+1 0 3500
41 20090898 Surrey CT 2 or 3 750 3300-3500
42 200908100 Hawaii Tower Penthouse 4+1 4500 7000
43 200908103 The Metz 1 581 3800
44 200908104 Pavilion 11 3+1 0 60000
45 200908105 Newton Apartments 2+1 0 4200
46 200908107 High Oak 3+1 1216 2900
47 200908109 The Beacon 3+1 1539 4200
48 200908118 Central Green 3+1 0 4600
49 200908123 Allsworth Park 2 0 3000
50 200908126 Symphony Heights 3+1 0 3500

For more informations,www.asiahomes.com
Tel No-96686468,judy@asiahomes.com

11 Sep 2009 Singapore Penthouses For Rent,July 09

Singapore Penthouses For Rent Jul 2009

Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $
1 20090701 The Azure 3+1 0 8000
2 20090702 Metropolitan 2+1 1033 4300
3 20090703 Queens 3 1200 4800
4 20090704 Sail 1 0 3500
5 20090705 Harbour View Tower 2 0 3600
6 20090706 Icon 1 700 4500
7 20090707 Nathan Place Studio 522 3000
8 20090709 Riveria Point 3+1 0 4000
9 20090710 The metz 1 581 4500
10 20090711 Ford @ Holland Studio 614 3600
11 20090712 Leafy Cui-Dc-Sac 2+1 0 3500
12 20090713 The Ansley 3+1 0 6000
13 20090714 St Martin's Residences 3+1 1300 6000
14 20090715 Holland Village 3+1 1600 4000
15 20090717 Sommervile Ganrdeur 3+1 1900 5000-6000
16 20090718 The Cornwall 2 0 5800
17 20090719 The Imperial Penthouse 4+1 3500 1680
18 20090720 Parc Palais Penthouse 5+1 0 7000
19 20090721 Equatorial Penthouse 4+1+1 4500 20000
20 20090722 Hawaii Tower Penthouse 4+1 4370 7500
21 20090725 Maplewoods 2+1 1000 2950
22 20090726 Parkshore 3+1 0 3600
23 20090727 Fernwood Twes Penthouse 4+1+1 2800 6500
24 20090731 D09 Horizon Towers 4+1 2400 7500
25 20090732 The Cornwall 0 5800
26 20090733 Kerrisdale Penthouse 4+1+1 2540 5800
27 20090734 Momu 3+1 0 12000
28 20090735 The Coast @ Sentosa 4+1 4600 18000
29 20090736 Four Seasons Penthse 5+1 6800 30000
30 20090737 The Aston Penthse 3+1 0 6000
31 20090738 Chelsea Garden Penthouse 3+1+1 2809 16000
32 20090739 The Imperial Penthouse 4+1 3500 17000
33 20090740 The Imperial 4+1 3500 16000
34 20090741 Tresa Ville Penthouse 5 3852 8200
35 20090742 Ladyhill Penthouse 5+1 3842 16000
36 20090743 Adam Pk Penthouse 3+1 1300 6000
37 20090744 Holt Residences Penthouse 3+1 2874 13000
38 20090745 Elizabeth Heights Penthouse 4+1+1 0 8000
39 20090746 The Berth Penthouse 4+1 3089 12000
40 20090747 Cairnhill Crest Penthouse 3+1 2650 11800
41 20090748 Maplewoods Penthouse 4+1 3000 10000
42 20090749 Caribbean Penthouse 4+1+1 2873 11000
43 20090750 Sommerville Pk Penthouse 3+1 1900 5000-6000
44 20090751 Chelsa Garden Penthouse 3+1 2809 15000
45 20090752 D'Dalvey Duplex Penthouse 3+1 2809 10000
46 20090754 The Cornwall 2 0 5800
47 20090755 The Orion Penthouse 4+1 4400 23000
48 20090756 Cornwall Gardens Penthouse 2+1+1 157 5700
49 20090759 Kerrisdale Penthouse 4+1 2378 5800

For more information,www.asiahomes.com
judy@asiahomes.com,96686468

11 Sep 2009 Singapore Penthouses For Rent,August 09

Singapore Penthouses For Rent Aug 2009

Asia USA Realty (Singapore) Asiahomes.com
1002 Toa Payoh Lorong 8, #01-1477,Singapore 319074
tel: +65 9668-6468, david@asiahomes.com 
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $
1 20090801 Orchid Park Penthouse 4+1 1572 $3500
2 20090802 Penthouse Brand New 2 0 4850
3 20090803 Valley Pk Penthouse 4+1 4638 15000
4 20090804 Parc Palais Penthouse 5+1 3000 8000
5 20090805 D'Hillside Loft 3+1 2103 4800
6 20090806 Chelsa Garden Penthouse 3+1+1 2809 12000
7 20090807 Cairnhill Crest Penthouse 3+1 2650 10900
8 20090808 Berth Penthouse 4+1 3000 9000
9 20090809 Horizon Tower Penthouse 6+1 5600 11000
10 20090810 The Coast 4+1 4500 6500
11 20090811 The Azure 4+1 3200 7000
12 20090812 The Berth Penthouse 4+1 3100 7000
13 20090813 The Metropolitan Penthouse 4+1 0 12000
14 20090814 Cuscaden Residence Penthouse 4+1 6700 24000
15 20090815 Ladyhill Penthouse 5+1 3842 16000
16 20090816 Parkvale Penthouse 3+1 2000 6000
17 20090817 A1 Metropolitan 4+1 2900 9300
18 20090818 Holt Residences Penthouse 3+1 2874 13500
19 20090819 Central Green Penthouse 4+1 6000
20 20090820 Cuscaden Residence Penthouse 4+1+1 6700 24000
21 20090821 The Sixth AVE Residences 3+1 2605 9000
22 20090822 The Coast New 3+1 1916 6500
23 20090825 The Metropolitan Penthouse 2/3/4 3000 12000
24 20090826 Cuasaden Residence Penthouse 6700 2400
25 20090827 The Orion Penthouse 4400 23000
26 20090830 The Coast @ Sentosa 4 4596 15000
27 20090832 The Imperial Penthouse 4+1 3500 15000
28 20090833 Newton One 3500 3500
29 20090835 St.Martin Balinese Penthouse 2+1 7000
30 20090836 Maplewoods Penthouse 4+1 3000 10000
31 20090837 Penthouse @ Adam Park 3 2336 6500
32 20090838 Chelsa Lodge 2 950 2700
33 20090840 Hawaii Tower Penthse 4500 7000
34 20090841 Hawaii Tower Penthse 4+1 4370 6800
35 20090842 Yi Mei Garden Penthouse 5+2+1 3800 4500
36 20090843 Grandeur 8 Penthouse 3+1 4800
37 20090847 Azure Penthouse 4+1 3200 12000
38 20090848 Ford @ Holland Penthouse 4 8500
39 20090849 Aspen Heights 4 3200 12000
40 20090852 Penthouse @ Costa Rhu 5+1 4200 13000
41 20090854 Cuscaden Residence Penthouse 6700 2400
42 20090855 Holt Residences Penthouse 3+1 2874 13500
43 20090856 Acardia Penthouse 6566 23000
44 20090860 Cairnhill Crest Penthouse 3+1 2650 10900
45 20090861 Four Seasons Penthouse 5+1 6800 28000
46 20090862 The Imperial Penthouse 4+1 3500 15000
47 20090863 Yong An Park Penthouse 4+1 4630 14000
48 20090864 The Imperial Penthouse 4+1 3500 16000
49 20090865 The Carpi Penthouse 2+1 1862 5000
50 20090866 Chelsea Garden Pethouse 3+1 2809 12000
51 20090867 The Coast 3 3477 14000
52 20090868 Berth Penthouse 4+1 3000 90000
53 20090869 The Coast 3/4 4500 6500
54 20090870 The Azure 2/3 3200 6300
55 20090871 The Berth 4 3100 7000
56 20090872 Carabelle Penthouse 5 2011 6500
57 20090873 Carabelle Penthouse 5+1 2077 7000
58 20090874 Carabelle Penthouse 4+1+1 1819 6200
59 20090875 Carabelle Penthouse 5 6400
60 20090876 The Sail Penthouse 4+1 3360 20000
61 20090878 Azure Penthouse 4+1 3200 12800
62 20090882 Orange Grove Duplex Penthouse 3+1 2010 17000
63 20090886 Watermark Penthouse 3 7000
64 20090887 Azure Penthouse 4+1 3200 128000
65 20090889 Ladyhill Penthouse 5+1 3842 16000
66 20090890 Cairnhill Crest Penthouse 3+1 2650 10900
67 20090891 Ford @ Holland 4+1 2000 9000
68 20090892 Amaryllis Ville Penthouse 4+1 2600 8800
69 20090894 Costa Rhu Penthouse 4+1 4200 15000
70 20090895 ESPA(Cashew Road) Penthouse 2/3/4 1747 2400
71 20090896 The Coast @ Sentosa 4 2024 12000
72 200908100 Carabelle Penthouse 5+1 1819 4000
73 200908100 Carabelle Penthouse 5+1 1819 4000
74 200908101 Parkvale Penthouse 3+1 2000 5800
75 200908102 Adam Park Penthouse 3+1 2364 7000
76 200908103 The Richmond Penthouse 3+1 4000
77 200908107 The Berth Penthouse 4+1 3089 11000
78 200908111 Cuscaden Residence Penthouse 4+1+1 6700 2400
79 200908112 Holt Residences Penthse 3+1 2874 13500
80 200908113 The Ladyhill Penthouse 4+2 3850 16000
81 200908114 The Trevose 4+1 2196 6900
82 200908115 The Orion Penthouse 4+1 4400 23000


For more information,www.asiahomes.com
david@asiahomes.com,+65 96686468

1. Singapore Properties - Sales - HDB Sep 2009

Sep 11,2009
Asia USA Realty

HDB For Sale

Block 298,Bukit Batok Street 22,High Floor.
4 A,100 sqm, Valuation in August 2009 S$369000.
For more information,
Tel-97587551,judy@asiahomes.com
www.asiahomes.com