Thursday, September 10, 2009

11 Sep 2009 Singapore Penthouses For Rent,July 09

Singapore Penthouses For Rent Jul 2009

Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $
1 20090701 The Azure 3+1 0 8000
2 20090702 Metropolitan 2+1 1033 4300
3 20090703 Queens 3 1200 4800
4 20090704 Sail 1 0 3500
5 20090705 Harbour View Tower 2 0 3600
6 20090706 Icon 1 700 4500
7 20090707 Nathan Place Studio 522 3000
8 20090709 Riveria Point 3+1 0 4000
9 20090710 The metz 1 581 4500
10 20090711 Ford @ Holland Studio 614 3600
11 20090712 Leafy Cui-Dc-Sac 2+1 0 3500
12 20090713 The Ansley 3+1 0 6000
13 20090714 St Martin's Residences 3+1 1300 6000
14 20090715 Holland Village 3+1 1600 4000
15 20090717 Sommervile Ganrdeur 3+1 1900 5000-6000
16 20090718 The Cornwall 2 0 5800
17 20090719 The Imperial Penthouse 4+1 3500 1680
18 20090720 Parc Palais Penthouse 5+1 0 7000
19 20090721 Equatorial Penthouse 4+1+1 4500 20000
20 20090722 Hawaii Tower Penthouse 4+1 4370 7500
21 20090725 Maplewoods 2+1 1000 2950
22 20090726 Parkshore 3+1 0 3600
23 20090727 Fernwood Twes Penthouse 4+1+1 2800 6500
24 20090731 D09 Horizon Towers 4+1 2400 7500
25 20090732 The Cornwall 0 5800
26 20090733 Kerrisdale Penthouse 4+1+1 2540 5800
27 20090734 Momu 3+1 0 12000
28 20090735 The Coast @ Sentosa 4+1 4600 18000
29 20090736 Four Seasons Penthse 5+1 6800 30000
30 20090737 The Aston Penthse 3+1 0 6000
31 20090738 Chelsea Garden Penthouse 3+1+1 2809 16000
32 20090739 The Imperial Penthouse 4+1 3500 17000
33 20090740 The Imperial 4+1 3500 16000
34 20090741 Tresa Ville Penthouse 5 3852 8200
35 20090742 Ladyhill Penthouse 5+1 3842 16000
36 20090743 Adam Pk Penthouse 3+1 1300 6000
37 20090744 Holt Residences Penthouse 3+1 2874 13000
38 20090745 Elizabeth Heights Penthouse 4+1+1 0 8000
39 20090746 The Berth Penthouse 4+1 3089 12000
40 20090747 Cairnhill Crest Penthouse 3+1 2650 11800
41 20090748 Maplewoods Penthouse 4+1 3000 10000
42 20090749 Caribbean Penthouse 4+1+1 2873 11000
43 20090750 Sommerville Pk Penthouse 3+1 1900 5000-6000
44 20090751 Chelsa Garden Penthouse 3+1 2809 15000
45 20090752 D'Dalvey Duplex Penthouse 3+1 2809 10000
46 20090754 The Cornwall 2 0 5800
47 20090755 The Orion Penthouse 4+1 4400 23000
48 20090756 Cornwall Gardens Penthouse 2+1+1 157 5700
49 20090759 Kerrisdale Penthouse 4+1 2378 5800

For more information,www.asiahomes.com
judy@asiahomes.com,96686468

No comments:

Post a Comment