Thursday, September 10, 2009

11 Sep 2009 Singapore Penthouses For Rent,August 09

Singapore Penthouses For Rent Aug 2009

Asia USA Realty (Singapore) Asiahomes.com
1002 Toa Payoh Lorong 8, #01-1477,Singapore 319074
tel: +65 9668-6468, david@asiahomes.com 
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $
1 20090801 Orchid Park Penthouse 4+1 1572 $3500
2 20090802 Penthouse Brand New 2 0 4850
3 20090803 Valley Pk Penthouse 4+1 4638 15000
4 20090804 Parc Palais Penthouse 5+1 3000 8000
5 20090805 D'Hillside Loft 3+1 2103 4800
6 20090806 Chelsa Garden Penthouse 3+1+1 2809 12000
7 20090807 Cairnhill Crest Penthouse 3+1 2650 10900
8 20090808 Berth Penthouse 4+1 3000 9000
9 20090809 Horizon Tower Penthouse 6+1 5600 11000
10 20090810 The Coast 4+1 4500 6500
11 20090811 The Azure 4+1 3200 7000
12 20090812 The Berth Penthouse 4+1 3100 7000
13 20090813 The Metropolitan Penthouse 4+1 0 12000
14 20090814 Cuscaden Residence Penthouse 4+1 6700 24000
15 20090815 Ladyhill Penthouse 5+1 3842 16000
16 20090816 Parkvale Penthouse 3+1 2000 6000
17 20090817 A1 Metropolitan 4+1 2900 9300
18 20090818 Holt Residences Penthouse 3+1 2874 13500
19 20090819 Central Green Penthouse 4+1 6000
20 20090820 Cuscaden Residence Penthouse 4+1+1 6700 24000
21 20090821 The Sixth AVE Residences 3+1 2605 9000
22 20090822 The Coast New 3+1 1916 6500
23 20090825 The Metropolitan Penthouse 2/3/4 3000 12000
24 20090826 Cuasaden Residence Penthouse 6700 2400
25 20090827 The Orion Penthouse 4400 23000
26 20090830 The Coast @ Sentosa 4 4596 15000
27 20090832 The Imperial Penthouse 4+1 3500 15000
28 20090833 Newton One 3500 3500
29 20090835 St.Martin Balinese Penthouse 2+1 7000
30 20090836 Maplewoods Penthouse 4+1 3000 10000
31 20090837 Penthouse @ Adam Park 3 2336 6500
32 20090838 Chelsa Lodge 2 950 2700
33 20090840 Hawaii Tower Penthse 4500 7000
34 20090841 Hawaii Tower Penthse 4+1 4370 6800
35 20090842 Yi Mei Garden Penthouse 5+2+1 3800 4500
36 20090843 Grandeur 8 Penthouse 3+1 4800
37 20090847 Azure Penthouse 4+1 3200 12000
38 20090848 Ford @ Holland Penthouse 4 8500
39 20090849 Aspen Heights 4 3200 12000
40 20090852 Penthouse @ Costa Rhu 5+1 4200 13000
41 20090854 Cuscaden Residence Penthouse 6700 2400
42 20090855 Holt Residences Penthouse 3+1 2874 13500
43 20090856 Acardia Penthouse 6566 23000
44 20090860 Cairnhill Crest Penthouse 3+1 2650 10900
45 20090861 Four Seasons Penthouse 5+1 6800 28000
46 20090862 The Imperial Penthouse 4+1 3500 15000
47 20090863 Yong An Park Penthouse 4+1 4630 14000
48 20090864 The Imperial Penthouse 4+1 3500 16000
49 20090865 The Carpi Penthouse 2+1 1862 5000
50 20090866 Chelsea Garden Pethouse 3+1 2809 12000
51 20090867 The Coast 3 3477 14000
52 20090868 Berth Penthouse 4+1 3000 90000
53 20090869 The Coast 3/4 4500 6500
54 20090870 The Azure 2/3 3200 6300
55 20090871 The Berth 4 3100 7000
56 20090872 Carabelle Penthouse 5 2011 6500
57 20090873 Carabelle Penthouse 5+1 2077 7000
58 20090874 Carabelle Penthouse 4+1+1 1819 6200
59 20090875 Carabelle Penthouse 5 6400
60 20090876 The Sail Penthouse 4+1 3360 20000
61 20090878 Azure Penthouse 4+1 3200 12800
62 20090882 Orange Grove Duplex Penthouse 3+1 2010 17000
63 20090886 Watermark Penthouse 3 7000
64 20090887 Azure Penthouse 4+1 3200 128000
65 20090889 Ladyhill Penthouse 5+1 3842 16000
66 20090890 Cairnhill Crest Penthouse 3+1 2650 10900
67 20090891 Ford @ Holland 4+1 2000 9000
68 20090892 Amaryllis Ville Penthouse 4+1 2600 8800
69 20090894 Costa Rhu Penthouse 4+1 4200 15000
70 20090895 ESPA(Cashew Road) Penthouse 2/3/4 1747 2400
71 20090896 The Coast @ Sentosa 4 2024 12000
72 200908100 Carabelle Penthouse 5+1 1819 4000
73 200908100 Carabelle Penthouse 5+1 1819 4000
74 200908101 Parkvale Penthouse 3+1 2000 5800
75 200908102 Adam Park Penthouse 3+1 2364 7000
76 200908103 The Richmond Penthouse 3+1 4000
77 200908107 The Berth Penthouse 4+1 3089 11000
78 200908111 Cuscaden Residence Penthouse 4+1+1 6700 2400
79 200908112 Holt Residences Penthse 3+1 2874 13500
80 200908113 The Ladyhill Penthouse 4+2 3850 16000
81 200908114 The Trevose 4+1 2196 6900
82 200908115 The Orion Penthouse 4+1 4400 23000


For more information,www.asiahomes.com
david@asiahomes.com,+65 96686468

No comments:

Post a Comment