Tuesday, September 29, 2009

Singapore Penthouses For Rent Sep 2009

Asia USA Realty (Singapore) Asiahomes.Com
1002 Lorong 8 Toa Payoh #01-177 TOA PAYOH INDUSTRIAL PARK, 319074, Singapore
p: 62543326,62542728 f: 62560501,64545843
http://www.asiahomes.com

No Ref No Property Rms Sq Ft $

1 20090901 Coast Penthouse 5+1 3477 16000
2 20090902 Coast Penthouse 5+1 4047 20000
3 20090903 Cairnhill Crest 3+1 2400 10000
4 20090906 Costa Del Sol Penthouse 4+1 1991 13000
5 20090907 Bel-Air Penthouse 4+1 3300 12000
6 20090908 Casa Pasir Ris Penthouse 3+1 2800 3500
7 20090909 Casa Pasir Ris Penthouse 3+1 3200
8 20090910 Beacon Edge Penthouse 3+1 4500
9 20090911 Eastview Penthouse 4+1 5500
10 20090912 Costa Del Sol Penthouse 4+1 1991 13000
11 20090913 Super Deluxe Penthouse 3+1 3477/4596 13000
12 20090914 The Pearl Penthouse 3+1 3060 10000
13 20090915 The Berth Penthouse 5+1 3369 11000
14 20090916 Berth Penthouse 4+1 3000 8800
15 20090917 The Sail Penthouse 4+1 3360 20000
16 20090918 D' Grove Penthouse 3+1 1750 5700
17 20090919 Robertson Blue Penthouse 3+1 2400 9000
18 20090921 Carabelle Penthouse 4+1 2067 6000
19 20090922 Adam Park Penthouse 4+1 2364 7000
20 20090923 Carinhill Crest Penthouse 3+1 2600 10900
21 20090924 D'Dalvey Penthouse 3+1 7000
22 20090925 Adam Park Condo 3+1 2364 7200
23 20090926 Aspen Heights 4+1 2700 11000
24 20090927 Camelot Penthouse 5+1 5500 21000
25 20090928 Seaview Penthouse Grandhill 2+1 1884 5500
26 20090929 The Sail Penthouse 4+1 3360 20000
27 20090930 The Berth Penthouse 4+1 3089 9000
28 20090931 The Metropolitan Penthouse 4+1 3111 10000
29 20090932 Parkvale Penthouse 3+1 2000 6000
30 20090933 Orange Grove Duplex Penthouse 3+1 2949 17000
31 20090934 Orange Grove Duplex Penthouse 3+1 2010 12000
32 20090936 Valley Park Penthouse 3+1 2939 9000
33 20090937 Four Seasons Penthse 5+1 6800 30000
34 20090938 Costa Del Sol Penthouse 4+1 1991 13000
35 20090943 Azure Penthouse 4+1 3200 12600
36 20090944 Sixth Ave Residence Penthouse 4+1+1 2600 10500
37 20090945 Equatorial Penthouse 4+1+1 4500 20000
38 20090946 Palm Spring Penthouse 4+1+1 3000 12000
39 20090947 Park Infinia 3 9000
40 20090950 Savannah Condo Park 4+1 2303 5000
41 20090951 Savannah Condo Park 5+1 2680 7000
42 20090952 Huge Penthouse 2 3900 4000
43 20090953 The Espira Penthouse 2 3000
44 20090954 Camelot Penthouse 5+1 5500 20000
45 20090955 Adam Park Penthouse 3+1 7000
46 20090956 Lagoon View Penthouse 3+1 1646 2800
47 20090958 Pavilon 11 4+1 12000
48 20090959 Sunny Palms Penthouse 2950 45000
49 20090960 Casa Pasir Penthouse 3+1+1 2464 3500
50 20090961 Belmont Penthouse 9375 18000
51 20090962 The Coast @ Sentosa 3+1 2000-3500 7500
52 20090965 Watermark Penthouse 3 1755 6800
53 20090967 Adam Park Penthouse 3+1 2364 7200
54 20090968 Sommervile Grandeur Penthouse 3+1 1900 5000-6000
55 20090969 Jervois Rengency Penthouse 2+1 1926 5000
56 20090970 Carinhill Crest Penthouse 3+1 2600 10900
57 20090971 Palm Spring Penthouse 4+1 2800 9000
58 20090972 Draycott Penthouse 2+1 8000
59 20090974 St Martin Penthouse 3+1 10500
60 20090975 Holt Residences Penthouse 4+1 2874 13500
61 20090978 Sims Penthouse 3+1 2055 3800
62 20090981 Casa Merah Penthouse 2 2700
63 20090982 Penthouse Geranium 3+1+1 1625 3800
64 20090983 Parkvale Penthouse 3+1 2000 5000
65 20090984 Prominence Penthouse 3+1 1981 4500
66 20090985 Camelot Penthouse 5+1 5500 20000
67 20090986 Carabelle Penthouse 5+1 2077 7000
68 20090987 The Espira Penthouse 3+1 1600 3700
69 20090988 Yi Mei Garden Penthouse 3900 4000
70 20090989 Foliage Penthouse 4+1 2100 6500
71 20090990 Leonie Towers Penthouse 4+1+1 6500 20000
72 20090991 Sunrise Garden Penthouse 5+1 2055 4500
73 20090992 Lanston Ville Penthouse 3+1 1900 6500
74 20090993 Carabelle Penthouse 5 6400
75 20090994 Carabelle Penthouse 5 2110 6500
76 20090996 Valley Park Penthouse 3+1+1 2939 9500
77 20090997 Camelot Penthouse 5+1 5500 20000
78 20090998 Costa Rhu Penthouse 4+1 4200 15000
79 20090999 Maplewoods Penthouse 4+1 2700 8500
80 200909100 Changi Rise Penthouse 5+1 3444 5300
81 200909101 D'Ecosia Studio Penthouse 3200
82 200909102 Tyrwhitt Penthouse 1+1 1391 2000
83 200909103 Grandhill Penthouse 2+1 1100 4800
84 200909104 Langston Ville Penthouse 4+1 3600
85 200909105 Jervois Rengency Penthouse 2 1926 4000
86 200909108 Sunhaven Penthouse 2+1 1050 3000
87 200909109 Lor L T.Kurau Penthouse 3 1851 3700
88 200909110 Savannah Penthouse 4+1 5500
89 200909111 Valley Park Penthouse 3+1 3272 17000
90 200909112 Draycott Penthouse 2+1 1938 8000
91 200909113 Citylights Penthouse 4+1 3500 15000
92 200909114 Camelot Penthouse 5+1 5500 20000
93 200909115 Celistia Penthouse 3+1 2000 3700
94 200909116 Cairnhill Crest Penthouse 3+1 2600 10800
95 200909117 Four Seasons Penthouse 5+1 6200 30000
96 200909118 Costa Del Sol Penthouse 4+1 1991 13000

For more information,www.asiahomes.com
judy@asiahomes.com,96686468

No comments:

Post a Comment